Start free. Upgrade when you're tired of guessing what to fix next.
Every feature, every plan. No fine print.
| Feature | Free | Pro | Agency |
|---|---|---|---|
| Audits | |||
| Audits per month | 1 (one-time) | 4 (weekly) | 4 per store (weekly) |
| Stores | 1 | 1 | Up to 5 |
| Conversion factors checked | 25 | 25 | 25 |
| Mobile + desktop audit | ● | ● | ● |
| Fixes | |||
| Conversion score | ● | ● | ● |
| Category breakdown | ● | ● | ● |
| Top 5 weekly fixes | Top 3, blurred | All 5, unlocked | All 5, unlocked |
| AI fix instructions | — | ● | ● |
| Mark tasks as done | — | ● | ● |
| Tracking | |||
| Score history | — | ● | ● |
| Weekly email summary | — | ● | ● |
| Agency | |||
| White-label PDF reports | — | — | ● |
| Client dashboard | — | — | ● |
| Team seats | — | 1 | 3 |
| Priority support | — | Standard | ● |
Most common ones. Email hello@sellbetter.io if yours isn't here.
Your free audit takes 30 seconds. You'll see your score before you finish your coffee.
Run my free audit